<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMac History &#187; Core 2 Duo</title>
	<atom:link href="http://www.imachistory.com/imac/core2duo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imachistory.com</link>
	<description>The Complete History of the iMac</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>iMac Intel Edge to Edge/Unibody</title>
		<link>http://www.imachistory.com/imac-intel-edge-to-edgeunibody/</link>
		<comments>http://www.imachistory.com/imac-intel-edge-to-edgeunibody/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:09:45 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[i5-i7]]></category>

		<guid isPermaLink="false">http://www.imachistory.com/?p=159</guid>
		<description><![CDATA[The aluminum enclosure from the previous model has been improved and refined with the new Edge to Edge/Unibody design. It is a design that features in both the construction of the macbook and the macbook pro. The 21.5&#8243; or 27&#8243; LED backlit screens are covered by edge to edge glass making for a strikingly slick [...]]]></description>
			<content:encoded><![CDATA[<p>The aluminum enclosure from the previous model has been improved and refined with the new Edge to Edge/Unibody design. It is a design that features in both the construction of the macbook and the macbook pro.</p>
<p>The 21.5&#8243; or 27&#8243; LED backlit screens are covered by edge to edge glass making for a strikingly slick appearance. The screens now deliver a perfect 16:9 aspect ratio for the ultimate multimedia experience.</p>
<p>The mighty mouse has been replaced with the aluminum Magic Mouse. Adding to the sleek aluminum look of the whole desktop set alongside the aluminum keyboard.</p>
<p>Other small additional features include a built in SD Slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imachistory.com/imac-intel-edge-to-edgeunibody/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iMac Intel Aluminium (2008)</title>
		<link>http://www.imachistory.com/imac-intel-aluminium-2008/</link>
		<comments>http://www.imachistory.com/imac-intel-aluminium-2008/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:06:38 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Core 2 Duo]]></category>

		<guid isPermaLink="false">http://www.imachistory.com/?p=157</guid>
		<description><![CDATA[The new aluminum construction would replace the iconic white plastic designs of previous imacs. The new intel iMacs featured a base CPU speed of 2GHz with later models allowing for an increase to 3.06Ghz. This model came as either 20&#8243; or 24&#8243; with the display set in to the aluminium and sealed in with a [...]]]></description>
			<content:encoded><![CDATA[<p>The new aluminum construction would replace the iconic white plastic designs of previous imacs. The new intel iMacs featured a base CPU speed of 2GHz with later models allowing for an increase to 3.06Ghz.</p>
<p>This model came as either 20&#8243; or 24&#8243; with the display set in to the aluminium and sealed in with a black bezel. This made for a sleek modern look compared to the now aging white plastic.</p>
<p>Base configurations started at 250GB hard drives with upgrade options of 320 and 500. The base models graphics were powered by the ATI Radeon HD 2400 XT with 128MB of GDDR3 memory.</p>
<p>Stacks of connectivity as with previous models included Wireless N, Built in bluetooth and an IR receiver. It also featured the now standard range of FireWire and USB ports as well as gigabit ethernet and digital audio input/output.</p>
<p>For some strange reason apple were still including white plastic mighty mice with these models although the supplied keyboard was now aluminum. The usual software of iLife 08 was thrown in with the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imachistory.com/imac-intel-aluminium-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iMac Intel Aluminium</title>
		<link>http://www.imachistory.com/imac-intel-aluminium/</link>
		<comments>http://www.imachistory.com/imac-intel-aluminium/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:02:51 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Core 2 Duo]]></category>

		<guid isPermaLink="false">http://www.imachistory.com/?p=155</guid>
		<description><![CDATA[The new aluminum construction would replace the iconic white plastic designs of previous imacs. The new intel iMacs featured a base CPU speed of 2GHz with later models allowing for an increase to 3.06Ghz. This model came as either 20&#8243; or 24&#8243; with the display set in to the aluminium and sealed in with a [...]]]></description>
			<content:encoded><![CDATA[<p>The new aluminum construction would replace the iconic white plastic designs of previous imacs. The new intel iMacs featured a base CPU speed of 2GHz with later models allowing for an increase to 3.06Ghz.</p>
<p>This model came as either 20&#8243; or 24&#8243; with the display set in to the aluminium and sealed in with a black bezel. This made for a sleek modern look compared to the now aging white plastic.</p>
<p>Base configurations started at 250GB hard drives with upgrade options of 320 and 500. The base models graphics were powered by the ATI Radeon HD 2400 XT with 128MB of GDDR3 memory.</p>
<p>Stacks of connectivity as with previous models included Wireless N, Built in bluetooth and an IR receiver. It also featured the now standard range of FireWire and USB ports as well as gigabit ethernet and digital audio input/output.</p>
<p>For some strange reason apple were still including white plastic mighty mice with these models although the supplied keyboard was now aluminum. The usual software of iLife 08 was thrown in with the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imachistory.com/imac-intel-aluminium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac Intel</title>
		<link>http://www.imachistory.com/imac-intel/</link>
		<comments>http://www.imachistory.com/imac-intel/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 18:55:10 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Core Duo]]></category>

		<guid isPermaLink="false">http://www.imachistory.com/?p=153</guid>
		<description><![CDATA[The Apple rumor mill had been going wild up to WWDC (Worldwide Developers Conference) on June 6th 2005 and finally Steve Jobs announced the decision to move the whole Macintosh range to Intel processors. The transition would be complete in little over two years after a ten year span using PowerPC processors. Apple offered developers [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple rumor mill had been going wild up to WWDC (Worldwide Developers Conference) on June 6th 2005 and finally Steve Jobs announced the decision to move the whole Macintosh range to Intel processors. The transition would be complete in little over two years after a ten year span using PowerPC processors.</p>
<p>Apple offered developers a transition kit for creating Universal Binaries that would work on both Power PC and Intel architecture. Little over six months later Apple were shipping their first Intel based iMacs using the Core Duo processors.</p>
<p>The intial Intel iMac used the same design as the previous G5 iMac with the price and features staying the same.</p>
<p>This iMac was powered by the 1.83GHz Intel Core Duo T2400 processor with 2MB shared L2 smart cache. The Intel CPU used SpeedStep technology, which saved power by automatically adjusting the processor speed. Also included were a built-in stereo speaker system, built-in microphone, built-in iSight camera, as well as the white keyboard, Mighty Mouse and Apple Remote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imachistory.com/imac-intel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

